Data Services

Performance

Your Journey to a Fulfilling Life

Monthly Newsletters and Performance Updates

Galloway Capital Partners

Exceeding Expectations

 

 

2024: +6.5%
2023: +5.26% 2022: -39.84% 2021: +44.78%
2020: +185.73% 2019: -4.57% 2018: +87.86%
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2024 5.06 -8.15 13.15 6.65
2023 27.06 7.59 -10.48 -5.00 2.42 7.17 11.41 -15.99 -19.93 -12.28 0.86 12.43 5.26
2022 -3.89 -0.49 6.60 -15.89 -0.22 -16.25 10.51 -5.12 -9.24 3.86 -4.44 -5.27 -39.84
2021 44.59 12.37 28.52 19.60 -2.07 8.83 -24.83 2.71 -9.14 22.06 -48.23 -9.63 44.78
2020 3.40 -2.39 -34.44 27.76 21.54 63.10 11.56 15.99 -34.12 -4.06 89.90 27.59 185.73
2019 13.20 25.28 -0.83 -5.96 15.04 3.64 -5.33 -16.38 4.44 -5.55 -3.35 1.31 -4.57
2018 70.81 10.42 21.77 -15.93 21.21 1.58 22.61 65.04 -5.82 -57.71 -24.58 -21.54 87.86

Investor Newsletters 2023